Gasoline generator N Series
Advantages:
- Beautiful frame design with 8" wheels
- AVR voltage auto adjustment
- Out standard endurance performance
- Euro Ⅱ emission Authentication
- Efficient four stroke OHV gasoline engine
- 12V DC output is available
Description
Gasoline generator ,ideal for providing a ready source of electrical power for outdoor activities.
Efficient four stroke OHV engine support for stable AC output, 8" wheels with handle for easy carry. have full set GS,EMC and Euro Ⅱ emission Authentication.
3 phases AC output and 12V DC output are available.
Technical data
MODEL | AG-HA-2500N | AG-HA-3000N | AG-HA-6500N |
GENERATOR | With Brush Rotating Magnetic Field. Self-Excitation, Single-Phase | ||
Voltage Adjustment | AVR | ||
Rated AC (v) | 110,120,220,230,240 | ||
Power Factor | 1 | ||
Frequency (Hz) | 50 | 50 | 50 |
Max. AC Output | 2.2 kw | 2.8 kw | 5.5 kw |
Rated AC Output | 2 kw | 2.5 kw | 5 kw |
ENGINE | 168F | 168F-1 | 188F |
Single cylinder,Air-cooled,Four stroke OHV | |||
Displacement | 163 ml | 196 ml | 389 ml |
Max. Output | 5.5HP/3600 RPM | 6.5HP/3600 RPM | 13HP/3600 RPM |
Fuel | Unleaded Gasoline | ||
Fuel tank | 15 L | 15 L | 25 L |
Work Duration | 10.6 H | 7.2 H | 8.2 H |
Engine Oil | SAE15W40 | SAE15W40 | SAE15W40 |
Engine Oil Tank | 0.6 L | 0.6 L | 1.1 L |
Ignition System | T.C.I | T.C.I | T.C.I |
Start System | Manual/Electric start | Manual/Electric start | Manual/Electric start |
Sound Level (7M) | 65 dB(A) | 65 dB(A) | 72 dB(A) |
MEASUREMENT | 620x450x480 mm | 620x450x480 mm | 690x520x580 mm |
N.Weight | 36 kg | 37 kg | 83 kg |
STANDARD ACC. | AC Breaker,Voltage Switch, Sockets ,Voltmeter,Oil Meter, Screw driver, Spark plug sleeve. | ||
Loading Q'ty | 200/430/430 (20"/40"/40"HQ) | 124/256/256 (20"/40"/40"HQ) |
Product List
- Generator x1
- Instruction Manual x1
- Tools Bag x1