2000PSI Pressure Washer APW-VAU(C)
Advantages:
- High performance aluminum high-pressure pump with long life and high corrosion resistance
- Big wheels on stable frame, easy to transport .
- Multifunctional vario spray nozzle (from 0° to 30°), effective and powerful 360 roto power nozzle.
- Auto start/stop system: engine operation only when pulling the trigger.
- Built on detergent tank.
- 5M hose with reel.
Description
The VAU Home pressure washer from ANLU , Stable frame with big wheels make easy transportation. it's perfect solution for helping you clean all around your home, such as: patios, decking, wheelie bins, cars, fencing and walls. the machine comes with a ergonomically designed steel trigger gun ,an steel lance with 4 nozzles(Turbo lance for option, which provides up to 50% greater cleaning power than a standard lance), a 5m high pressure hose, a built-on detergent tank, which makes the application of detergent simple, simply fill the tank and make sure your vario lance is in mix mode. this machine also match too various option accessories to supply precision cleaning solution.
Technical data
Model Number | APW-VAU-90P | APW-VAU-110P | ABW-VAU-1700A | APW-VAU-2000A | |
Volts/Freq. | 220V-240V 50Hz,100-127V 50/60Hz | 120V/60Hz | |||
Motor Type | Induction Motor | Carbon Brush Motor | Induction Motor | ||
Working Pressure | 90bar | 110bar | 1350psi | 1600psi | |
Max. Pressure | 135bar | 165bar | 1700psi | 2000psi | |
Flow rate | 6.0L/min | 6.0L/min | 1.2GPM | 1.3GPM | |
Flow max. | 7.5L/min | 7.5L/min | / | / | |
Power/Amps | 1800w | 2100w | 13A | 13A | |
Weight | 16.5kg | 18kg | 13.5kg | 18.5kg | |
Carton Dimensions | 53x46x52cm (L x W x H) | ||||
Load Quantity | 220/456/570pcs(20/40/40HQ) | ||||
Certificate | CE/ROHS | CE/ROHS | ETL is pending | ETL is pending |
Model Number | APW-VAU-90P | APW-VAU-110P | ABW-VAU-1700A | APW-VAU-2000A | |
Volts/Freq. | 220V-240V 50Hz,100-127V 50/60Hz | 120V/60Hz | |||
Motor Type | Induction Motor | Carbon Brush Motor | Induction Motor | ||
Working P. | 90bar | 110bar | 1350psi | 1600psi | |
Max.P. | 135bar | 165bar | 1700psi | 2000psi | |
Flow rate | 6.0L/min | 6.0L/min | 1.2GPM | 1.3GPM | |
Flow max. | 7.5L/min | 7.5L/min | / | / | |
Power/Amps | 1800w | 2100w | 13A | 13A | |
Weight | 16.5kg | 18kg | 13.5kg | 18.5kg | |
Dimensions | 53x46x52cm (L x W x H) | ||||
Load Q’ty | 220/456/570pcs(20/40/40HQ) | ||||
Certificate | CE/ROHS | CE/ROHS | ETL is pending | ETL is pending |
Product List
- High Pressure Cleaner x1
- Instruction Manual x1
- Clean Pin x1
- Spray Gun AG1175 x1
- 5M Hose x1
- Male adaptor x1
- Built in Detergent Tank x1